Cab Booking Munnar Local , Car Rental Munnar Local Sightseeing Package , | |||
Car Rental Munnr Local Sightseeing Tour | Indigo/Dezire/ 04 Seater | Tavera 06 & 07 Seater | Innova 06/07Seater |
Munnar Rajmalai Tour Rajamalai Eravikulam Park; Nymakad Watter Falls View, Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs90/- Per Person | Rs.900/- BookNow | Rs1200/- BookNow | Rs1200/- Booknow |
Munnar Rajmalai, Lakkam WatterFalls Tour 06 Hours Rajamalai Eravikulam Park; Nymakad Watter Falls View, Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs90/- Per Person, Vaguvarrai View Point,Lakkam Watter Falls Back to Munnar | Rs1800/- Booknow | Rs1500/- Booknow | Rs1800/- Booknow |
Munnar Full Day Green vallay Tour : Madupetty - Direction Flower garden , Photopoint ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Poing Echopoint,Kundale Dam , Top Station , Tea musem | Rs.1400/- Book Now | Rs.1600/- Book Now | Rs2000/- Booknow |
Munnar Full Day Sandal Vallay Tour 8 hours, Nymakad Watter Falls,Rajamalai Eravikulam park, Higest Peak, Vaguvarrai View ,LakkamWatter Falls, Sandal wood Forest , Pandavas Caves, Chinnar wild Life Sanctuary (If you want Trekking inside The chinnar Sanctuary 2 hours That price Extra) | Rs 1900/- Book Now | Rs 2000/- BookNow | Rs2800/- Booknow |
Munnar Full Day Green vallay & Echo Point Full Day Tour : 8 Hours : Flower garden , Photo point ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Point ,Echopoint,, Rajamali Eravikulam Nationpark, highest Peak in South India | Rs.1700/- Book now | Rs.2000/- Book Now | Rs2400/- Booknow |
Munnar Half day tour Munnar To Cochin Direction
Blossom Park , Headworks dam ,Botha View Point Attukad Watter Falls, Spice plantation |
Rs1200/- Book Now | Rs.1500/- BookNow | Rs1800/- Booknow |
Munnar Halfday Tour Thekkady Direction : Signal Point,Lawcart View, Gap Road, Power House Watter falls ,Aniyerangal Dam | Rs.1400/- Book Now | Rs.1500/- Book Now | Rs1800/- Booknow |
Munnar Sunrise tour & 2 Hours Treekking in the Mountain :- Morning 5.30 Start By Cab 16 Kilomers Drive Gap Road Viist Sun rice after Mountain & Tea PlantationWalk back to Hotel @ 9 to to 10.30 am (Minimum 2 Person) Extra Per son Rs.800/- | Rs.2500/- Book now | Rs.1000/- Book Now | Rs1000/- Booknow |
Munnar Kolukkumali Jeep Safari 8 Hours Munnar to 80 Kms Jeep | Jeep | ||||
Munnar town to Kolukumalai Jeep Safari On the Way Lawcart View Gap Road Power House Watter Falls,After Reach Chinnkanal Town after 4 kms Suriyanelli Town From 12 kilometer roads full of big stones,the road is definitely challenging and bumpy through hills Scenic beauty full of tea gardens. after Reach Kolukkumali Vist Old Tea Factoty Orthodox Tea Factory established in 1935, “The highest tea growing estate in the World” Freash Kolukkkumali Is Second Highest Peak In South India Back to Munnar Town Droop Munnar Taxi Service | Rs.4500/- Booknow |
||||
Mankulam – Anakulam Jeep Safari from Munnar.-Jeep Safari tour 5 to 6 Hrs | Jeep | ||||
Morning Start Proceed to Visit Anakulam Jeep Safari 45 Kilometer Reach Mangulam India Back to Munnar Town Droop
Jeep safari includes……..!!!! Two Water falls visitVisit, old Aluva Munnar road bridge,River crossing,Mini check dam,Mini c,Tribal bridge,River bath under water falls,Tribal area Visit,Elephant water drinking point and Back to Munnar Drop |
Rs.4500/- Booknow |
Kerala Munnar taxi Service Taxi & Cab booking +919447312511 | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +919745956813, | |||
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
Type of Car | Per Day Taxi Package Rate | ExtrKilometer | Booking |
SwiftDezireA/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Eitos A/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Tavera A/c | Rs.1500/-100kms+BataRs500 | ExtraKmRs.14 | Booknow |
InnovaA/c 6/7 Seat | Rs.1700/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
Innova Crysta A/c 6/7 Seat | Rs.2000/-100kms+BataRs500 | ExtraKmRs.20 | Booknow |
12Seater A/c | Rs.2800/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
17Seater A/c |
Rs.3000/-100kms+BataRs500 | ExtraKmRs.19 | Booknow |
26SeatNonA/c 26Seater A/c |
Rs.5000/-100kms+BataRs500 Rs.5500/-100kms+BataRs500 | ExtraKmRs 24 ExtraKmRs.27 | Booknow Booknow |
35SeatNonA/c 35SeatBusA/c | Rs7500/-100kms+Bata Rs500 Rs.8000/-100kms+BataRs500 | ExtraKmRs.28 ExtraKmRs.30 | Booknow Booknow |
49SeatNonA/c 49SeatBusA/c | Rs.9000/-100kms+BataRs500 Rs.10000/-100kms+BataRs500 | ExtraKmRs.30 ExtraKmRs.38 | Booknow Booknow |
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +91974595681 | |||
All vehicles would be charging from (Round trip Like What is the Pickup Point Railway Station or Airport or Bus Station Starting the kilometer and after the tour 2days to Your Require days and back to Drop Ending the tour Railway Station /Airport /Bus Station total Running Kilometer Howmany will Calculate Day wise the total Price (Pickup From All Cites & Airport & Bus Station& Railway Station All Kerala & Tamilnadu & |