Cochin - Munnar - Cochin 03 Nights 4 Days Taxi Booking |
||||||
Cochin - Munnar - Cochin 3 Nights & 4 Days | ||||||
Munnar Stay 3 Night , Pickup/Drop :Cochin | ||||||
Taxi Tariff | ||||||
A/cCabTaxiType | Seat | Include/kilometer | Total Cost | Extra/Kilometer | Cab/Booking | |
SwiftDezire | 04 Seater | 400 | Rs.7200/- | Rs.13/- | Booknow | |
Tyota Etos | 04 Seater | 400 | Rs.7600/- | Rs.14/- | Booknow | |
Tavera | 06 Seater | 400 | Rs.8000/- | Rs.15/- | Booknow | |
Tyota Innova | 06 Seater | 400 | Rs.8800/- | Rs.17/- | Booknow | |
Tyota Innova | 07 Seater | 400 | Rs.9000/- | Rs.17/- | Booknow | |
Innova Crysta | 07 Seater | 400 | Rs.10000/- | Rs.20/- | Booknow | |
Tempo Travellor | 12 Seater | 400 | Rs.12800/- | Rs.18/- | Booknow | |
Tempo Travellor | !7 Seater | 400 | Rs.14900/- | Rs.19/- | Booknow | |
Includes -Toll & Parking& Driver Halt & Fuel Cost Allso No Extra Cost A/c Cab Excludes :Package do not include entry fees sightseeing like park and places, | ||||||
Itinerary Tour Plan | ||||||
DAY 01 COCHIN TO MUNNAR-135 KMS /4 HRS | ||||||
Pickup from Cochin Airport or Ernakulam Railway Station, and you will be transferred to Munnar by surface. A 4 hour drive to Munnar through hill station. On the way visit Spice Plantations, Valara Falls, Cheeyappara Falls,. Arrival at a place which is called Heaven on Greenearth On arrival at Munnar,check in at Hotel. Munnar. | ||||||
DAY 02 MUNNAR SIGHT SEEING 8 HRS 80 KMS | ||||||
Morning depart to enjoy full day sight seeing tour of Munnar visiting Photo Point,Jungle Honey Bee Nest, Madupetty Dam/Lake, Dtpc boating,Elephant Arrival Spot, Cinema Shooting Point, Echo Kundale Dam Top Station Back to Munnar hotel Over Night Halt at munnar | ||||||
DAY 03 MUNNAR LOCAL SIGHTSEEING 4 HRS | ||||||
Morning Visit Rajamalai (Eravikulam) National Park famous for Nilgiri Tahr(Wild goat), Anaimudi Peak South India’s Highest Peak,Vaguvarrai View Point, Lakkam Watter Falls,Sandalwood Forest , Chinnar Sanctuary back to Munnar Over night halt at Hotel | ||||||
DAY 04 MUNNAR to COCHIN DROP 135 KMS KMS / 4.5 HRS | ||||||
Munnar. After Proceed to Cochin. Bid farewell to this serene land as your holidays comes to an end as you get transferred to Cochin Airport or Ernakulam Railway Station for your onward journey back to home. | ||||||
Package Includes | ||||||
Cab 03 Nights 04Days | ||||||
Pick up from Cochin & Drop at Ernakulam/Cochin | ||||||
All toll,parking,driver bata & fuel cost | ||||||
Package does not Includes | ||||||
package do not include entry fees sightseeing like park and places | ||||||
items of personal nature like porterage,tips laundry telephone calls etc | ||||||
Bank Account Details | ||||||
Please remit an advance amount of Rs.2000/- in the Bank account as mentioned below and balance may be remitted directly in our office at Munnar Please scan Copy Send to E mail :info@mgtourism.com or Contact 09447312511 | ||||||
Bank: State Bank Of India, Name : Munnar Green Tourism , Account No : 33317536801, IFSC code: SBIN0008650, Branch : Munnar , Account :Current Account |
||||||
Contact | ||||||
IF ANY CLARIFICATION PLEASE FEEL FREE TO CONTACT US - 09447312511 | ||||||
Karthikeyan V Munnar Green Tourism , Tours and Travels, Gh Road, Munnar. Kerala, South India 685612 info@mgtourism.com , www.mgtourism.com +919447312511, +919745956813, Office 04865 231286 |
||||||
Cancellation & Refund Policy. | ||||||
in the event of cancellation of tour / travel services due to any avoidable / unavoidable reason/s we must be notified of the same in writing. Cancellation charges will be effective from the date we receive advice in writing, and cancellation charges would be as follows: | ||||||
30 days prior to cancel the Tour 10% Cancellation cost Balance Amount Refund with in 7days 15 days prior to Cancel the Tour 20% Cancellation cost Balance Amount Refund with in 7days 07 days prior to Cancel the Tour 25% Cancellation cost Balance Amount Refund with in 7days 04 days prior to cancel the Tour 50% Cancellation cost Balance Amount Refund with in 7days |
||||||
Taxi Booking & Car Rental &Taxi Booking Per day Rate From Cochin |
Kerala Munnar taxi Service Taxi & Cab booking +919447312511 | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +919745956813, | |||
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
Type of Car | Per Day Taxi Package Rate | ExtrKilometer | Booking |
Swift DezireA/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Eitos A/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Tavera A/c | Rs.1500/-100kms+BataRs500 | ExtraKmRs.14 | Booknow |
InnovaA/c 6/7 Seat | Rs.1700/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
Innova Crysta A/c 6/7 Seat | Rs.2000/-100kms+BataRs500 | ExtraKmRs.20 | Booknow |
12Seater A/c | Rs.2800/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
17Seater A/c |
Rs.3000/-100kms+BataRs500 | ExtraKmRs.19 | Booknow |
26SeatNonA/c 26Seater A/c |
Rs.5000/-100kms+BataRs500 Rs.5500/-100kms+BataRs500 | ExtraKmRs 24 ExtraKmRs.27 | Booknow Booknow |
35SeatNonA/c 35SeatBusA/c | Rs7500/-100kms+Bata Rs500 Rs.8000/-100kms+BataRs500 | ExtraKmRs.28 ExtraKmRs.30 | Booknow Booknow |
49SeatNonA/c 49SeatBusA/c | Rs.9000/-100kms+BataRs500 Rs.10000/-100kms+BataRs500 | ExtraKmRs.30 ExtraKmRs.38 | Booknow Booknow |
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +91974595681 | |||
All vehicles would be charging from (Round trip Like What is the Pickup Point Railway Station or Airport or Bus Station Starting the kilometer and after the tour 2days to Your Require days and back to Drop Ending the tour Railway Station /Airport /Bus Station total Running Kilometer Howmany will Calculate Day wise the total Price (Pickup From All Cites & Airport & Bus Station& Railway Station All Kerala & Tamilnadu & |