Munnar to Palani Drop Taxi ( Murugan Pazhani Temple) |
Munnar to Palani Drop Taxi Indica Non A/c Rs 3200/- Booknow Indica A/c Rs 3600/- Booknow |
Munnar to Palani Drop Taxi Indigo/ Non A/c Rs 3400/- Booknow Indigo/ A/c Rs 3700/- Booknow |
Munnar to Palani Drop Taxi Swift Dzire/Etios/ Non A/c Rs 3500/- Booknow Swift Dzire/Etios/ A/c Rs3800/- Booknow |
Munnar to Palani Taxi Drop 07 & 12 Seater Tavera /Innova Drop |
Munnar to Palani Drop Taxi Tavera Non A/c Rs 3800/- Book now Tavera A/c Rs 4000/- Book now |
Munnar to Palani Drop Taxi Innova A/c Rs 4500/- Book now |
Munnar to Palani Drop Taxi 12 Seater Tempo Travellor Non A/c Rs6000/- Book now 12 Seater Tempo Travellor A/c Rs 6500/- Book now |
Munnar Chinnakanal Mahindra-Sterling Resorts to Palani Taxi Book |
Munnar Chinnakanal to Palani Drop Taxi Indica Non A/c Rs 3200/- Booknow Indica A/c Rs 3600/- Booknow |
Munnar Chinnakanal to Palani Drop Taxi Indigo/ Logan Non A/c Rs 3600/- Booknow Indigo/Logan A/c Rs 3800/- Booknow |
Munnar Chinnakanal to Palani Drop Taxi Swift Dzire / Etios/ Non A/c Rs 3700/- Book now Swift Dzire/Etios A/c Rs3900/- Booknow |
Munnar Chinnakanal to Palani Drop Taxi Tavera Non A/c Rs 3900/- Book now Tavera A/c Rs4300/- Book now |
Munnar Chinnakanal to Palani Drop Taxi
Innova A/c Rs 4500/- Book now |
Munnar Chinnakanal to Palani Drop Taxi 12 Seater Tempo Travellor Non A/c Rs 6000/- Book now 12 Seater Tempo Travellor A/c Rs 6500/- Book now |
Kerala Munnar taxi Service Taxi booking Package Price +919447312511 | |||
Taxi Booking Package Rate Daily Basis we Can offer special Rates of any your Requried Vehicles For Minimum 2Nights/3days to 20 Nights/21 Days | |||
Type of Car | Per Day Taxi Package Rate | ExtrKilometer | Booking |
IndicaNonA/c Indica A/c | Rs.1400/-100kms+BataRs200 Rs.1500/-100kms+BataRs200 | ExtraKm Rs10 ExtraKm Rs11 | Book now Book now |
Indigo NonAc Indigo A/c | Rs.1500/-100kms+BataRs200 Rs.1600/-100kms+BataRs200 | ExtraKm Rs11 ExtraKm Rs12 | BookNow Booknow |
Swift Dezir Dezir A/c | Rs.1700/-100kms+BataRs200 | ExtraKmRs.12 | Booknow |
Eitos A/c | Rs.1800/-100kms+BataRs200 | ExtraKmRs.13 | Booknow |
Tavera NonA/c Tavera A/c | Rs.1900/-100kms+BataRs200 Rs.2000/-100kms+BataRs200 | ExtraKmRs.13 ExtraKmRs.14 | Booknow Booknow |
Innova A/c 6/7 Seater | Rs.2200/-100kms+BataRs200 | ExtraKmRs.15 | Booknow |
12SeatNonA/c 12Seater A/c | Rs.3000/-100kms+BataRs200 Rs.3500/-100kms+BataRs200 | ExtraKmRs.16 ExtraKmRs.18 | Booknow Booknow |
17SeatNonA/c 17Seater A/c |
Rs.3200/-100kms+BataRs200 Rs.3500/-100kms+BataRs200 | ExtraKmRs.17 ExtraKmRs.18 | Booknow Booknow |
22SeatNonA/c 22Seater A/c |
Rs.3500/-80 kms+BataRs200 Rs.4000/-80 kms+BataRs200 | ExtraKmRs.21 ExtraKmRs.23 | Booknow Booknow |
26SeatNonA/c 26Seater A/c |
Rs.4500/-80 kms+BataRs200 Rs.5500/-80 kms+BataRs200 | ExtraKmRs 22 ExtraKmRs.26 | Booknow Booknow |
35SeatNonA/c 35SeatBusA/c | Rs.6500/-80 kms+BataRs200 Rs.7500/-80 kms+BataRs200 | ExtraKmRs.24 ExtraKmRs.26 | Booknow Booknow |
49SeaterBus 49SeaterBush | Rs.7500/-80 kms+BataRs200 Rs.8500/-80 kms+BataRs200 | ExtraKmRs.26 ExtraKmRs.28 | Booknow Booknow |
All vehicles would be charged from Where City Pickup Starting the kilometer and after the tour back to where City drop What ever Kilometer cost will Calculate Day wise (Below Mention Rates Cab With Experienced Drivers with Multi Language-English orHindi or Tamil or Kannador Malayalam or Arabic -All our well trained Drivers will be better Friend, guardian and Guid till the end of your package - Pickup will be all Major Cites and Airports Railway station Bus station in state Kerala Tamil Nadu Bangalore Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -:not included entry fees sightseeing like park and places & Other State Permit | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +91974595 |
Munnar taxi Local Sightseeing Tour Taxi booking 09447312511,09495114783 | ||||
Cab Booking Munnar Local sightseeing, Car Booking Munnar local sightseeing,Munnar Taxi Booking Munnar | ||||
Car Rental Munnr Local Sightseeing Tour | Car/Indigo | Car/Tavera | Car/innova | Jeep |
Munnar Rajmalai Tour (04 Hours Tour) Rajamalai Eravikulam Park; Nymakad Watter Falls View, Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs90/- Per Person | Rs800/-BookNow | Rs900/-Booknow | Rs1200/-Booknow | Rs800/ Booknow |
Munnar Rajmalai, Lakkam WatterFalls Tour 06 Hours Rajamalai Eravikulam Park; Nymakad Watter Falls View, Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs90/- Per Person, Vaguvarrai View Point,Lakkam Watter Falls Back to Munnar | Rs1200/-BookNow | Rs1400/-Booknow | Rs1800/-Booknow | |
Munnar Full Day Green vallay Tour 07 Hours Tour Madupetty - Direction Flower garden , Photopoint ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Poing Echopoint,Kundale Dam , Top Station , | Rs.1300/-BookNow | Rs1600/-BookNow | Rs2200/-Booknow | Rs.0000 |
Munnar Full Day Sandal Vallay Tour 8 hours, Nymakad Watter Falls,Rajamalai Eravikulam park, Higest Peak, Vaguvarrai View ,LakkamWatter Falls, Sandal wood Forest , Pandavas Caves, Chinnar wild Life Sanctuary (If you want Trekking inside The chinnar Sanctuary 2 hours That price Extra) | Rs 1800/-BookNow | Rs2000/-BookNow | Rs2800/-Booknow | Rs000 |
Munnar Full Day Green vallay & Echo Point Full Day Tour : 8 Hours : Flower garden , Photo point ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Point ,Echopoint,, Rajamali Eravikulam Nationpark, highest Peak in South India | Rs.1700/-Booknow | Rs.1900/-BookNow | Rs2400/-Booknow | Rs0000 |
Munnar Half day tour Munnar To Cochin Direction
Blossom Park , Headworks dam ,Botha medu View Point Attukad Watter Falls, Spice plantation |
Rs.1000/-Book Now | Rs.1200/-BookNow | Rs1600/-Booknow | Rs0000 |
Munnar Halfday Tour Thekkady Direction : Signal Point,Lawcart View, Gap Road, Power House Watter falls ,Spice Plantation ,Aniyerangal Dam | Rs.1100/-Book Now | Rs.1400/-Book Now | Rs1800/-Booknow | Rs0000 |
Munnar Sunrise tour & 2 Hours Treekking in the Mountain :- Morning 5.30 Start By Cab 16 Kilomers Drive Gap Road Viist Sun rice Mountain & Tea PlantationWalk back to Hotel @ 9 to to 10.30 am (Minimum 2 Person) Extra Person Rs.800/- | Rs.2500/- Per Couple (2 Adult - Book now | Rs.900/- Per Person Group Rate Minimum 4 Person BookNow | Rs1000/- Per Person Group Rate Minimum Person 4 ABOVE Booknow | Rs0000 |
Munnar Kolukkumali Jeep Safari 8 Hours Munnar To 80 Kms Drive By Jeep Only | MahindraJeep | |||
Munnar town to Kolukumalai Jeep Safari On the Way Lawcart View Gap Road Power House Watter Falls,After Reach Chinnkanal Town after 4 kms Suriyanelli Town From 12 kilometer roads full of big stones,the road is definitely challenging and bumpy through hills Scenic beauty full of tea gardens. after Reach Kolukkumali Vist Old Tea Factoty Orthodox Tea Factory established in 1935, “The highest tea growing estate in the World” Freash Kolukkkumali Is Second Highest Peak In South India Back to Munnar Town Drop | MahindraJeep Rs.3000/- Booknow |
Munnar Honeymoon, Kerala Honeymoon Holiday Tour Packages Houseboat Booking Visit www.mgtourism.com Munnar Honeymoon, Kerala Honeymoon Holiday Tour Packages, Booking Vist www.makemytripkerala.com Munnar Cottages, Munnar Resorts Munnar Hotels MunnarTreeHouse Stay Visit www.munnarcottages.net Contact+919447312511, +919745956813+919495114783 |