Cab Booking & Car Rental & Taxi Booking Per day Rate
Kerala Munnar taxi Service Taxi & Cab booking +919447312511 | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +919745956813, | |||
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
Type of Car | Per Day Taxi Package Rate | ExtrKilometer | Booking |
Swift Dezir Dezir A/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Eitos A/c | Rs.1300/-100kms+BataRs500 | ExtraKmRs.13 | Booknow |
Tavera A/c | Rs.1500/-100kms+BataRs500 | ExtraKmRs.14 | Booknow |
InnovaA/c 6/7 Seat | Rs.1700/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
Innova Crysta A/c 6/7 Seat | Rs.2000/-100kms+BataRs500 | ExtraKmRs.20 | Booknow |
12Seater A/c | Rs.2800/-100kms+BataRs500 | ExtraKmRs.17 | Booknow |
17Seater A/c |
Rs.3000/-100kms+BataRs500 | ExtraKmRs.19 | Booknow |
26SeatNonA/c 26Seater A/c |
Rs.5000/-100kms+BataRs500 Rs.5500/-100kms+BataRs500 | ExtraKmRs 24 ExtraKmRs.27 | Booknow Booknow |
35SeatNonA/c 35SeatBusA/c | Rs7500/-100kms+Bata Rs500 Rs.8000/-100kms+BataRs500 | ExtraKmRs.28 ExtraKmRs.30 | Booknow Booknow |
49SeatNonA/c 49 Seater A/c | Rs.9000/-100kms+BataRs500 Rs.10000/-100kms+BataRs500 | ExtraKmRs.30 ExtraKmRs.38 | Booknow Booknow |
Includes -: All toll and Parking ,Driver Halt & Fuel Cost ,Kerala Road Tax Permit Excludes -: not include entry fees sightseeing like park and places&Other State Permit | |||
For Taxi Booking Any Clarification Call 24/7 - Call 09447312511, +91974595681 | |||
All vehicles would be charging from (Round trip Like What is the Pickup Point Railway Station or Airport or Bus Station Starting the kilometer and after the tour 2days to Your Require days and back to Drop Ending the tour Railway Station /Airport /Bus Station total Running Kilometer Howmany will Calculate Day wise the total Price (Pickup From All Cites & Airport & Bus Station& Railway Station All Kerala & Tamilnadu & Bangalore) |