Munnar local Sightseeing around Munnar one day trip taxi Booking 9447312511 |
||||||||
Munnar One Day Green vallay Madupatty Direction Tour ( 07 Hours ) | ||||||||
Pickup From Munnar Town or near Hotel or Resorts Proceed to Visit Flower garden , Photopoint ,Honey bee Tree, Elephent Ride Botanigal Garden , Madupatty Dam ,Dtpc Boating .Shotting Poing Echopoint, Kundale Dam , Top Station , Back to Munnar Hotel drop | ||||||||
Taxi Tariff | Taxi Tariff | |||||||
CabTaxiType | Seat | TotalCost | CabBook | Cab Taxi Type | Seater//// | Total/Cost | CabBook | |
Indigo | 04 Seater | Rs.1300/- | Book now | CheverletTavera | 07Seater | Rs.1800/- | Book now | |
Swift Dzire | 04Seater | Rs.1400/- | Book now | Innova Crysta | 07Seater | Rs.2200/- | Book now | |
Tyota Etios | 04Seater | Rs.1500/- | Book now | TempoTravellor | 12Seater | Rs 3500/- | Book now | |
Tyota Innova | 06 Seater | Rs.2000/- | Book now | TempoTravelor | 17 Seater | Rs.3000/- | Book now | |
Includes - Parking& Fuel Cost & Non A/c Coll Climate ( if A/c require Additional Rs 300 Extra cost) Excludes :Package do not include entry fees sightseeing like park and places, | ||||||||
Munnar Local one Day Rajamalai Eravikulam Nat ional Park & Echo Point Day Tour :( 8 Hours) |
||||||||
Munnar one Day Rajamalai Eravikulam Nat ional Park & Echo Point Tour :( 8 Hours) | ||||||||
Morning Visit Nymakad Watter Falls,Rajamali Eravikulam Nationpark, highest Peak in South India see Nelgiri tahr wild Goat, After visit Flower garden , Photo point ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Point ,Echopoint, Back to Munnar drop | ||||||||
Taxi Tariff | Taxi Tariff | |||||||
Indigo | 04 Seater | Rs.1700/- | Book now | CheverletTavera | 07Seater | Rs.2000/- | Book now | |
Swift Dzire | 04Seater | Rs.1800/- | Book now | Innova Crysta | 07Seater | Rs.2400/- | Book now | |
Tyota Etios | 04Seater | Rs.1900/- | Book now | TempoTravellor | 12Seater | Rs 3000/- | Book now | |
Tyota Innova | 06 Seater | Rs.2000/- | Book now | TempoTravelor | 17 Seater | Rs.3500/- | Book now | |
Includes - Parking& Fuel Cost & Non A/c Coll Climate ( if A/c require Additional Rs 300 Extra cost) Excludes :Package do not include entry fees sightseeing like park and places, | ||||||||
Munnar One day tour Full Day Sandal Vallay Tour (08 hours) |
||||||||
Munnar Full Day Sandal Vallay Tour (08 hours) | ||||||||
Morning Visit Munnar Local Sight seeing Nymakad Watter Falls,Rajamalai Eravikulam park, Higest Peak, Vaguvarrai View ,LakkamWatter Falls, Sandal wood Forest , Pandavas Caves, Chinnar wild Life Sanctuary (If you want Trekking inside The chinnar Sanctuary 2 hours That price Extra) | ||||||||
Taxi Tariff | Taxi Tariff | |||||||
Indigo | 04 Seater | Rs.1900/- | Book now | CheverletTavera | 07Seater | Rs.2200/- | Book now | |
Swift Dzire | 04Seater | Rs.2000/- | Book now | Innova Crysta | 07Seater | Rs.2600/- | Book now | |
Tyota Etios | 04Seater | Rs.2100/- | Book now | TempoTravellor | 12Seater | Rs 4000/- | Book now | |
Tyota Innova | 06 Seater | Rs.2400/- | Book now | TempoTravelor | 17 Seater | Rs.4500/- | Book now | |
Includes - Parking& Fuel Cost & Non A/c Coll Climate ( if A/c require Additional Rs 300 Extra cost) Excludes :Package do not include entry fees sightseeing like park and places, | ||||||||
Bank Account Details | ||||||||
Please remit an advance amount of Rs./- in the Bank account as mentioned below and balance may be remitted directly in our office at Munnar Please scan Copy Send to E mail :info@mgtourism.com or Contact 09447312511 | ||||||||
Bank: State Bank Of India, Name : Munnar Green Tourism , Account No : 33317536801, IFSC code: SBIN0008650, Branch : Munnar , Account :Current Account |
||||||||
Contact | ||||||||
IF ANY CLARIFICATION PLEASE FEEL FREE TO CONTACT US - 09447312511 | ||||||||
Karthikeyan V Munnar Green Tourism , Tours and Travels, Gh Road, Munnar. Kerala, South India 685612 info@mgtourism.com , www.mgtourism.com +919447312511, +919745956813, Office 04865 231286 |
||||||||
Cancellation & Refund Policy. | ||||||||
in the event of cancellation of tour / travel services due to any avoidable / unavoidable reason/s we must be notified of the same in writing. Cancellation charges will be effective from the date we receive advice in writing, and cancellation charges would be as follows: | ||||||||
30 days prior to cancel the Tour 10% Cancellation cost Balance Amount Refund with in 7days 15 days prior to Cancel the Tour 20% Cancellation cost Balance Amount Refund with in 7days 07 days prior to Cancel the Tour 25% Cancellation cost Balance Amount Refund with in 7days 04 days prior to cancel the Tour 50% Cancellation cost Balance Amount Refund with in 7days |