Kerala Tour Packages 3 Nights & 4 Days |
|||||
Cochin - Munnar -Cochin 3 Nights & 4 Days | |||||
Munnar Stay : 3 Nights , | |||||
Tour PackageTariff | Cochin to Munnar Tour Package Cost Per 2 Adult (one Couple ) | ||||
Category |
Off Season Jun15 to Sep 30 | Session Oct 01 to June 14th | Peak Season Dec15 to Jan14th | booking | |
Standard- Normal Hotels | Rs.8000/- | Rs.13500/- | Rs.14500/- | Booknow | |
Deluxe - 2 Star Hotels | Rs.9000/- | Rs.14900/- | Rs.17000/- | Booknow | |
Premium-3 StarResorts | Rs.11000/- | Rs.18500/- | Rs.21500/- | Booknow | |
Luxury- 4 Star Resorts | Rs14500/- | Rs.24200/- | Rs.27500/- | Booknow | |
Superior- 5 Star Resorts | Rs.15600/- | Rs.28800/- | Rs.31500/- | Booknow | |
Season 1st October to June 14 | |||||
Season 15th June to 30th September | |||||
The peak Sessoin tariff is valid from 15.12.2017 to 14.01.2018 | |||||
Hotel used Accomidation - Participating Hotels & Resorts |
|||||
Place | Standard | Deluxe | Premium | Luxury | Superior |
Munnar | Alwin Cottage | Red Star /Vmj Dwelings | Westwood RiverView/ ArchanaResidency | Silver Tips/ TeaCounty | Tall Trees |
Tour plan Itinerary | |||||
DAY 01 COCHIN TO MUNNAR-135 KMS /4 HRS | |||||
Pickup from Cochin Airport or Ernakulam Railway Station, and you will be transferred to Munnar by surface. A 4 hour drive to Munnar through hill station. On the way visit Spice Plantations, Valara Falls, Cheeyappara Falls. Kallar Falls, . Arrival at a place which is called Heaven on Greenearth . On arrival at Munnar, check in at Hotel. Munnar. | |||||
DAY 02 MUNNAR SIGHT SEEING 8 HRS | |||||
Morning depart to enjoy full day sight seeing tour of Munnar visiting Photo Point,Jungle Honey Bee Nest, Madupetty Dam/Lake, Dtpc boating,Elephant Arrival Spot, Cinema Shooting Point, Echo Point, Gundala Lake, Overnight at hotel | |||||
DAY 03 MUNNAR SIGHT SEEING 8 HRS | |||||
Morning Nymakad Watter Falls,Rajamalai Eravikulam park, Higest Peak, Vaguvarrai View point ,LakkamWatter Falls, Sandal wood Forest , Pandavas Caves, Chinnar wild Life Sanctuary (If you want Trekking inside The chinnar Sanctuary 2 hours &3 Hours That price Extra) | |||||
DAY 04 MUNNAR to COCHIN 135 KMS / 4 HRS | |||||
Morning Check from the Hotel. Visit Proceed to Cochin. Bid farewell to this serene land as your holidays comes to an end as you get transferred to Cochin Airport or Ernakulam Railway Station for your onward journey back to home. | |||||
Package Includes | |||||
Accomidation in (01 Room) 3Nights&4Days | |||||
Meal Plan as Mentioned above Complimentry Breakfast | |||||
All Transfer and sightseeing by Cab Non A/c & Indigo/Dezire (As per The Itienrary) | |||||
Pick up from ernakulam & Drop at Ernakulam | |||||
All toll,parking,driver bata & fuel cost | |||||
Check in 12 Noon/ Check Out 12 Noon | |||||
Package does not Includes | |||||
Meals not mentioned in the itinerary | |||||
package do not include entry fees sightseeing like park and places | |||||
items of personal nature like porterage,tips laundry telephone calls etc | |||||
Account Details | |||||
Please remit an advance amount of Rs.3000/- in the Bank account as mentioned below and balance may be remitted directly in our office at Munnar Please scan Copy Send to E mail :info@mgtourism.com or Contact 09447312511 | |||||
Bank account | |||||
Bank: State Bank Of India, Name : Munnar Green Tourism , Account No : 33317536801, IFSC code: SBIN0008650, Branch : Munnar , Account :Current Account |
|||||
Contact | |||||
IF ANY CLARIFICATION PLEASE FEEL FREE TO CONTACT US - 09447312511 | |||||
Karthikeyan V Munnar Green Tourism , Tours and Travels, Gh Road, Munnar. Kerala, South India 685612 info@mgtourism.com , www.mgtourism.com +919447312511, +919745956813, Office 04865 231286 |
|||||
Cancellation & Refund Policy. | |||||
in the event of cancellation of tour / travel services due to any avoidable / unavoidable reason/s we must be notified of the same in writing. Cancellation charges will be effective from the date we receive advice in writing, and cancellation charges would be as follows: | |||||
30 days prior to cancel the Tour 10% Cancellation cost Balance Amount Refund with in 7days 15 days prior to Cancel the Tour 20% Cancellation cost Balance Amount Refund with in 7days 07 days prior to Cancel the Tour 25% Cancellation cost Balance Amount Refund with in 7days 04 days prior to cancel the Tour 50% Cancellation cost Balance Amount Refund with in 7days |